METE GAZOZ

Archery

Istanbul Okculuk

Date of Birth: June 8, 1999

Country: Türkiye

Sport: Archery

 

Mete Gazoz was born in 1999 in Istanbul. Encouraged by his family, he developed an interest in archery at a young age and began his professional career at 11. He achieved his first international success by winning a silver medal in the Recurve Men Team event at the 2013 World Archery Youth Championships. This was only the first step in what would become a medal-filled career.

He represented Türkiye at the Rio 2016 Olympic Games, becoming the youngest athlete on the national team. In 2018, he won his first individual World Cup gold medal at the tournament held in Berlin, Germany. In 2019, at the European Grand Prix in Bucharest, he set both a Junior World Record and a Senior European Record with a score of 698 points during the qualification rounds.

Continuing to add to his medal collection, Mete Gazoz carried his success to the Tokyo 2020 Olympic Games, where he won the gold medal — one of the greatest achievements in Türkiye’s Olympic history — and made his name known worldwide. In 2023, he became the World Champion in Berlin. In 2024, he claimed another gold medal at the European Championships held in Essen, Germany, completing the prestigious “triple crown.” At Paris 2024, he won a bronze medal in the Recurve Men’s Team event, increasing his total Olympic medal count to two. In 2021, he was named “Athlete of the Year” by Milliyet Newspaper. He has also been honored as “Archer of the Year” by World Archery three times — in 2018, 2021, and 2023.

Achievements

2025 – Conquest Cup | Silver Medal

2025 – World Cup | Silver Medal

2025 – World Cup | Mixed Team Bronze Medal

2025 – European Grand Prix | Gold Medal

2025 – World Cup | Silver Medal

2025 – European Indoor Championships | Silver Medal

2025 – European Indoor Championships | Team Silver Medal

2024 – Paris Olympic Games | Team Bronze Medal

2024 – European Championships | Gold Medal

2024 – European Championships | Team Bronze Medal

2024 – European Grand Prix | Team Gold Medal

2024 – European Grand Prix | Mixed Team Gold Medal

2024 – Conquest Cup | Silver Medal

2024 – Kahraman Bagatır Spring Tournament | Gold Medal

2023 – World Championships | Gold Medal

2023 – World Championships | Team Silver Medal

2023 – World Cup | Mixed Team Bronze Medal

2023 – European Grand Prix | Gold Medal

2023 – European Grand Prix | Team Gold Medal

2023 – European Grand Prix | Bronze Medal

2023 – Kahraman Bagatır Spring Tournament | Gold Medal

2023 – Kahraman Bagatır Spring Tournament | Mixed Team Gold Medal

2023 – Kahraman Bagatır Spring Tournament | Team Silver Medal

2022 – World Cup Final | Bronze Medal

2022 – World Cup | Team Bronze Medal

2022 – Mediterranean Games | Silver Medal

2022 – Mediterranean Games | Team Bronze Medal

2022 – Mediterranean Games | Mixed Team Gold Medal

2022 – European Grand Prix | Mixed Team Gold Medal

2022 – European Grand Prix | Team Gold Medal

2022 – European Championships | Bronze Medal

2022 – Kahraman Bagatır Spring Tournament | Mixed Team Silver Medal

2022 – Islamic Solidarity Games | Silver Medal

2021 – Tokyo Olympic Games | Gold Medal

2021 – World Championships | Mixed Team Bronze Medal

2021 – World Cup Final | Bronze Medal

2021 – Tokyo Olympic Games | Gold Medal

2021 – Tokyo Olympic Games European Continental Qualification Tournament | Gold Medal

2019 – World Cup | Gold Medal

2019 – World Cup | Bronze Medal

2019 – World Cup | Mixed Team Bronze Medal

2019 – World Cup | Mixed Team Silver Medal

2019 – World Cup | Team Silver Medal

2019 – European Indoor Championships | Team Bronze Medal

2018 – World Cup | Gold Medal

2018 – World Cup | Mixed Team Silver Medal

2018 – World Cup | Mixed Team Bronze Medal

2018 – European Grand Prix World Ranking Tournament | Gold Medal

2018 – Mediterranean Games | Gold Medal

2017 – World Youth Championships | Mixed Team Bronze Medal

2016 – European Grand Prix | Silver Medal

2016 – Rio Olympic Games European Continental Qualification Tournament | Gold Medal

2013 – Turkish Championships | Gold Medal

2013 – World Youth Championships | Team Silver Medal

Awards

2023 World Archery Male Athlete of the Year

2022 Turkish Olympic Committee: Sportive FairPlay Award

2022 Milliyet Sports Awards: Special Award

2021 World Archery Male Athlete of the Year

2021 Milliyet Sports Awards: Athlete of theYear Award

2018 World Archery Male Athlete of the Year

2018 Boğaziçi University Sports Awards:Special Award

Work with us

Let’s Chat

Work with us

Let’s Chat

Work with us

Let’s Chat

Work with us

Let’s Chat

Work with us

Let’s Chat

Work with us

Let’s Chat

Work with us

Let’s Chat